If you are Searching on google Best Android Smart Phone Budget With the best smartphones in Pakistan for less than Range Rs 20000 to 30000, you are in the right place. Considering a new mobile phone and worried about the price Affordable but with the tools, we've listed the best phones of the moment here. At Rs 30,000 PKR you can easily make premium class smartphones. All the phones listed below offer good cameras and good design with the best hardware available today. This means that for such a low price you can buy a phone with little compromise. Buying a new phone is always a good idea, but getting the best phone is a tough decision and requires a lot of research. It seems that buying a mobile device is not so easy. When it comes to money and features, people don't know which device is better. Everyone wants a great tool, but at the same time consider it. With so many options on the market, choose a smartphone that fits your needs, because the high level of our telephones is already bad, so telephone telephones are made for mobile phones that are close to many mobile phones. Due to the latest technology, these devices have become available to the public at low prices.
List Of Top Best Cheapest Price Budget Smart Phones in Pakistan 2021
The time has come for the best Smart Phones of 4G and 5G when everything is skyrocketing in terms of prices, so it has become so difficult to get an expensive smartphone to use. There was a time when we bought the phone as a convenience and now we are forced to choose the option that only serves that purpose. Here are some of the best budget options to choose the right smartphone to buy.
1.Samsung A12
Budget smartphones for a reasonable amount of money, designed to impose competition in the field of state employees. The model meets a full screen user in the style of Infinity-V. Its dimensions are 6.5 inches oblique, and the resolution of the transmitted image is equivalent to the HD + format (1560x1080 pixels). On the opposite side of the Samsung Galaxy A12 64GB case, you get the "eyes" of the main 48 + 5 + 2 + 2MP quad camera (central photo module, ultra wide, macro camera and depth sensor for background crystal). ۔ can see. . There is room for a fingerprint scanner in the mobile device case. The "Iron" combination of "eight-core" MediaTek Helio P35 and 4/64 GB of expandable memory is responsible for smartphone production. Interestingly, this model is equipped with an NFC chip and a 5000 mAh battery. Samsung A12 Price in Pakistan Rs.29,999.
2.Tecno Spark 7
TECNO SPARK 7 is the latest model of the 7-series smartphone from the increasingly popular TECNO Mobile brand, which is owned by TRANSSION Holdings. The company's smartphones are known for offering excellent value for money, targeting the younger generation of buyers. TECNO SPARK 7 Review With a starting price of about Rs. 22,199, SPARK 7 has many features, and can be considered a decent budget smartphone. These are not my guesses, but facts, after more than two weeks of testing a new device.
Model | TECNO SPARK 7 |
Screen | 6.52-inch IPS, resolution 1600 × 720 pixels, 20: 9 ratio (~ 270 ppi density), screen-to-body ratio ~ 81.3%, 60 Hz |
processor | MediaTek Helio A25 (12nm) Octa-core (4 × 1.8 GHz Cortex-A53 + 4 × 1.5 GHz Cortex-A53) |
Graphic arts | PowerVR GE8320 |
RAM | 2/4 GB |
Inner memory | 32/64/128 GB eMMC 5.1, expandable microSD, up to 128 GB (separate slot) |
System and software | Android 11 with HiOS 7.5 |
Main camera | 16-MP + 2-MP, AI scene recognition, 1080p video shooting up to 30 fps, Quad-LED flash |
Front camera | 8-MP, 1080p video shooting up to 30 fps, dual LED flash |
Communication and connections | Dual Nano SIM cards, 4G / 3G / 2G, Wi-Fi 4 (802.11n), Bluetooth 5.0, NFC, OTG, GPS with aGPS, GLONASS, FM radio |
Connectors | 3.5 mm, microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint scanner, accelerometer, proximity, ambient light, step counter |
Battery | 5000 mAh, charger 5V / 2A (10W) |
Body colors | Black, blue, green, mint |
Dimensions and weight | 164.82 x 76.05 x 9.52 mm, 194 grams |
Price | Rs. 22,199 |
3.Redmi Note 10
Redmi Note 10 | Specifications |
Pre-installed OS | Android 11 |
RAM, GB | 6 |
Built-in memory, GB | 128 |
Expansion slot | + |
SIM card type | Nano-SIM |
Number of SIM-cards | 2 |
processor | Qualcomm Snapdragon 678 + Adreno 612 |
Number of Cores | eight |
Frequency, GHz | 4 x 2.2 + 4 x 1.8 |
Battery | 5000 mAh (non-removable) |
Diagonal, inches | 6.43 |
Permission | 2400x1080 |
Matrix type | AMOLED |
PPI | 409 |
Brightness adjustment sensor | + |
Refresh rate, Hz | 60 |
Display Features | 2.5D glass, DotDisplay, Corning Gorilla Glass 3 |
Main camera, MP | 48 (f / 1.79) + 8 (f / 2.2) + 2 (f / 2.4) + 2 (f / 2.4) |
Filming | 3840x2160 (30 fps) |
Flash | + |
Front camera, MP | 13 |
Camera features | 48MP main camera captures crisp and detailed photos at any time of the day, 8MP ultra wide-angle camera, 2MP depth sensor and 2MP macro camera |
Communication standards | 4G: LTE FDD B1 / 2/3/4/5/7/8/20/28, 4G: LTE TDD B38 / 40/41 (2535-2655MHz) |
Wi-Fi | 802.11ac |
Bluetooth | 5.0 |
Gps | + (GLONASS, BeiDou, Galileo, NaviC) |
IrDA | + |
FM radio | + |
Audio jack | + |
NFC | - |
Interface connector | USB Type-C |
Height, mm | 160.46 |
Width, mm | 74.5 |
Thickness, mm | 8.29 |
Weight, g | 178.8 |
Dust and moisture protection | IP53 |
Type of shell | monoblock (non-separable) |
Body material | glass and plastic frame |
Body color | grey |
Keyboard type | screen input |
More | fast charge 33W, fingerprint scanner, stereo speakers |
4.Infinix Note 10 Pro
- Display. Diagonal 6.95 inches, IPS-matrix with a resolution of 2460 × 1080 pixels, 387 ppi, refresh rate 90 Hz, sampling rate on touch 180 Hz.
- processor. MediaTek Helio G95, manufactured using a 12-nanometer process technology and having a total of cores 8
- 2 Cortex-A76 cores with a frequency of up to 2.05 GHz.
- 6 cores Cortex-A55 up to 2.0 GHz.
- Video core. Mali-G76 MC4 up to 900 MHz.
- Memory.
- - Built - in 64, 128 or 256 GB UFS 2.2 with support for memory cards (separate slot for microSD).
- - Operational 8 GB.
- Camera. Front camera 16 MP, Æ’ / 2.0, no flash.
- The main camera has a four-LED flash and consists of 3 modules:
- - wide-angle 64 MP, Æ’ / 1.8;
- (-ultra wide -angle 8 MP, Æ’ ,2/2;)
- (- depth sensor 2 MP, Æ’, 2/4)
- - monochrome 2 MP, Æ’ / 2.4
- Navigation and networking.
- - 2 nano-SIM. 2G, 3G, 4G LTE
- Wi-Fi 802.11a / b / g / n / ac, Bluetooth 5.0, NFC, GPS, A-GPS, FM radio.
- Connectors. USB Type-C 2.0.
- Sensors. Illumination, approximation, accelerometer, magnetometer, fingerprint scanner built into the power button.
- Battery. Non-removable 5000 mAh. Fast charging X-Charge 33 W.
- Body material. The frame and back are made of plastic that visually resembles glass.
- Size and weight. 172.8 x 78.3 x 7.7 mm, 207 grams.
- Infinix 10 Pro Operating system. Android 11 with shell XOS 7.6.
- Price in Pakistan: Rs. 31,499
5.Oppo A31
Display size and type | 6.5 inches, |
processor | 2.3GHz octa-core MediaTek Helio P35 processor. |
Graphics Accelerator | PowerVR GE8320 |
Built-in memory, GB | 64 |
RAM, GB | 4 |
Memory expansion | microSD |
Number of SIM-cards | 2 |
Communication standards 2G | B2 / 3/5/8 |
3G communication standards | B1 / B2 / B4 / B5 / B6 / B8 |
4G communication standards | 4G LTE |
Wi-Fi | Yes |
Bluetooth | v5.0 |
NFC | No |
IrDA | No |
USB port | microUSB (USB 2.0) |
Audio jack | TRRS (mini-jack 3.5 mm) |
FM radio | No |
The fingerprint scanner | There is |
Navigation | N/A |
Built-in sensors | - magnetic Induction Sensor; - light sensor; - proximity sensor; - G-Sensor / accelerometer; - gyroscope; pedometer; |
Rear camera | Primary: 12 Mp, macro: 2 MP |
Front-camera | Primary: 8 MP, |
Operating system | Android 9 + ColorOS 6.1.2 |
Protection class | No |
Battery | 4230 mAh |
Dimensions, mm | 163.9x 75.5 x 8.3 |
Weight, gram | 180 |
6. Tecno CAMON 17 Pro
7. Itel Vision2
Model | Itel Vision 2 |
Screen | 6.6" Dot-Notch IPS 1600x720 HD+ |
processor | Unisoc SC9863a 1.6GHz Octa Core |
Graphic arts | N/A |
RAM | 3 GB |
Inner memory | 64GB ROM 3GB RAM also Support micro SD upto 128GB |
System and software | Android 10 (Go) |
Main camera | 13 (Trip AI) AF Camera with Flash |
Front camera | 8MP camera |
Communication and connections | Dual Nano SIM cards, 4G / 3G / 2G, Wi-Fi 4 (802.11n), Bluetooth 5.0, NFC, OTG, GPS with aGPS, GLONASS, FM radio |
Connectors | 3.5 mm, microUSB 2.0, USB On-The-Go |
Sensors | Finger print, 3-Axis accelerometer, Proximity |
Battery | 4000mAh non-removable Battery, 800 hours of |
Body colors | Black, green, mint |
Dimensions and weight | 164.7x76.3x8.3mm |
Price | Rs.16,999 |
8.Vivo Y20
Model | Vivo Y 20 |
Screen | 6.51-inch Resolution1600*720(HD+) IPS |
processor | Helio P35 |
Weight | 192g |
RAM | 4 GB |
Inner memory | ROM/ 64GB |
System and software | Funtouch OS 11 |
Main camera | 13 (Trip AI) AF Camera with Flash |
Front camera | 8MP camera |
Communication and connections | Dual Nano SIM cards, 4G / 3G / 2G, Wi-Fi 4 (802.11n), Bluetooth 5.0, NFC, OTG, GPS with aGPS, GLONASS, FM radio |
Connectors | Wi-Fi2.4GHz /5GHz Bluetooth Bluetooth 5.0 USBMicro USB (USB 2.0) GPS Supported FMS supported |
Sensors | Finger print, 3-Axis accelerometer, Proximity |
Battery | 5000mAh non-removable |
Body colors | Obsidian Black and White |
Dimensions and weight | 164.41×76.32×8.41mm |
Price | Rs. 25,999 |
9.Realme C25
Model | Real Me C25 |
Screen | 6.5'') Large Display 88.7% Screen-to-body Ratio |
processor | Helio G70 Gaming Processor Octa-core CPU, 12nm, up to 2.0GHz |
Weight | 209g |
RAM | 4 GB |
Inner memory | ROM: 64GB / 128GB |
System and software | Android 11 |
Main camera | 48 (Trip AI) AF Camera with Flash |
Front camera | 8MP camera |
Communication and connections | Dual Nano SIM cards, 4G / 3G / 2G, Wi-Fi 2.4/5GHz Bluetooth 5.0, NFC, OTG, GPS with aGPS, GLONASS, FM radio |
Connectors | Wi-Fi2.4GHz /5GHz Bluetooth Bluetooth 5.0 USBMicro USB (USB 2.0) GPS Supported FMS supported |
Sensors | Finger print, 3-Axis accelerometer, Proximity |
Battery | 6000mAh non-removable |
Body colors | Blue Gray |
Dimensions and weight | Length: 164.5mm Width: 75.9mm Depth: 9.6mm |
Price | Rs. 26,999 |
10. Tecno SPARK 7 Pro
Model | Tecno Spark 7 |
Screen | 6.6'' FHD 720*1600 Resolution |
processor | Helio G80 Processor |
Weight | N/A |
RAM | 4 GB |
Inner memory | ROM: 64GB |
System and software | Android 11 |
Main camera | 48 (Trip AI) AF Camera with Flash |
Front camera | 8MP camera with Dual Flash |
Communication and connections | Dual Nano SIM cards, 4G / 3G / 2G, Wi-Fi Bluetooth NFC, OTG, GPS with aGPS, GLONASS, FM radio |
Connectors | Wi-Fi2.4GHz /5GHz Bluetooth Bluetooth 5.0 USBMicro USB (USB 2.0) GPS Supported FM supported |
Sensors | Finger print, 3-Axis accelerometer, Proximity |
Battery | 5000mAh non-removable |
Body colors | Alps Blue & Spruce Green Magnet Black |
Dimensions and weight | Height: 164.9mm Width:76.2mm Thickness: 8.8mm |
Price | Rs.17,599 |
11.Infinix Note 8
Model | Infinix Note 8 |
Screen | 6.95" Dual Infinity-O Display |
processor | Helio G80 Excellent Gaming Performance |
Weight | 214 g |
RAM | 6 GB |
Inner memory | ROM: 128GB |
System and software | Android™ 10 |
Main camera | 64 (Quad) Ultra HD 6 Cameras with Flash |
Front camera | 16 MP camera |
Communication and connections | Dual Nano SIM cards, 4G / 3G / 2G, Wi-Fi Bluetooth NFC, OTG, GPS with aGPS, GLONASS, FM radio |
Connectors | Wi-Fi2. Bluetooth 5.0 USBMicro USB (USB 2.0) GPS Supported FM supported |
Sensors | Finger print, 3-Axis accelerometer, Proximity |
Battery | 5200mAh non-removable |
Body colors | N/A |
Dimensions and weight | 175.3 x 78.8 x 9 mm |
Price | Rs. 29,999 |
0 Comments